| Capacity | 3000 |
|---|---|
| Lift stroke, mm | 1300 |
| Height | 305 |
| Platform length | 2000 |
| Platform Width | 1500 |
| Lift time, (s) | 27 |
| Net weight, kg | 700 |
| Motor power | 2,86 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency | 50 |
| Rated current | 5,9 |
| Control voltage | 24 DC |
| Power pack location | |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length | 2000 |
| Frame width | 1260 |
| Working temp | -20 - +50 |
.
Product: General data
SKU: 860329
Category: Loading Dock Tables
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width | ITEM NO. | ITEM REF. |
|---|---|---|---|---|---|---|---|
| M3 030160-D2K | 3000 | 1600 | 305 | 2500 | 1500 | 1137831 | 860331 |
| M3,5 030160-D2K | 3000 | 1600 | 305 | 2500 | 2400 | 1137833 | 860333 |
| M3,5 040130-D2K | 4000 | 1300 | 305 | 2000 | 1500 | 1137836 | 860339 |
| M4 040160-D2K | 4000 | 1600 | 450 | 2500 | 2000 | 1137838 | 860342 |
| M4 060130-D2K | 6000 | 1300 | 450 | 2250 | 1500 | 1137842 | 860347 |
| M4,5 060160-D2K | 6000 | 1600 | 450 | 2500 | 1500 | 1137844 | 860349 |
| M5 080160-D2K | 8000 | 1600 | 600 | 3000 | 2000 | 1137849 | 860363 |
| M3 020130-D2K | 2000 | 1300 | 305 | 2000 | 1500 | 1137822 | 860315 |
| M3 020160-D2K | 2000 | 1600 | 305 | 2500 | 1500 | 1137824 | 860321 |


