| Capacity | 3500 |
|---|---|
| Lift stroke, mm | 3000 |
| Height | 700 |
| Platform length | 2500 |
| Platform Width | 1500 |
| Lift time, (s) | 46 |
| Net weight, kg | - |
| Motor power | 4,6 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency | 50 |
| Rated current | 9 |
| Control voltage | 24 DC |
| Power pack location | |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length | 2250 |
| Frame width | 1350 |
| Working temp | -20 - +50 |
.
Product: General data
SKU: 860409
Category: Car Lift Tables
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width |
|---|---|---|---|---|---|
| M4-020350-D2 | 2000 | 3500 | 450 | 5000 | 2500 |
| M5 025400-D2 | 2500 | 4000 | 650 | 6000 | 2500 |
| M5 025450-D2 | 2500 | 4500 | 650 | 6100 | 2500 |
| M6 025500-D2 | 2500 | 5000 | 750 | 7500 | 2500 |
| M5 020500-D2/2H | 2000 | 5000 | 1200 | 5000 | 2500 |
| M6 025600-D4/2H | 2500 | 6000 | 1400 | 5000 | 2500 |
| M6 020700-D4/2H | 2000 | 7000 | 1400 | 5700 | 2500 |
| M6 035400-D2 | 3500 | 5000 | 750 | 7500 | 2500 |


