| Capacity | 2500 |
|---|---|
| Lift stroke, mm | 4000 |
| Height | 650 |
| Platform length | 6000 |
| Platform Width | 2500 |
| Lift time, (s) | 66 |
| Net weight, kg | 2600 |
| Motor power | 4,6 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency | 50 |
| Rated current | 9 |
| Control voltage | 24 DC |
| Power pack location | |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length | 5700 |
| Frame width | 2150 |
| Working temp | -20 - +50 |
.
Product: General data
SKU: 860401
Category: Car Lift Tables
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width | ITEM NO. | ITEM REF. |
|---|---|---|---|---|---|---|---|
| M4-020350-D2 | 2000 | 3500 | 450 | 5000 | 2500 | 1137784 | 860400 |
| M5 025450-D2 | 2500 | 4500 | 650 | 6100 | 2500 | 1137786 | 860402 |
| M6 025500-D2 | 2500 | 5000 | 750 | 7500 | 2500 | 1137787 | 860403 |
| M5 020500-D2/2H | 2000 | 5000 | 1200 | 5000 | 2500 | 1137788 | 860404 |
| M6 025600-D4/2H | 2500 | 6000 | 1400 | 5000 | 2500 | 1137789 | 860405 |
| M6 020700-D4/2H | 2000 | 7000 | 1400 | 5700 | 2500 | 1137790 | 860406 |
| M6 035400-D2 | 2500 | 5000 | 750 | 7500 | 2500 | 1137792 | 860408 |
| M6 035500-D2/2H | 4000 | 3000 | 700 | 2500 | 1500 | 1137793 | 860409 |



