| Capacity | 2000 |
|---|---|
| Lift stroke, mm | 800 |
| Height | 100 |
| Platform length | 1400 |
| Platform Width | 800 |
| Lift time, (s) | 30 |
| Net weight, kg | 200 |
| Motor power | 0,72 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency | 50 |
| Rated current | 1,7 |
| Control voltage | 24 DC |
| Power pack location | |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length | 1334 |
| Frame width | 800 |
| Working temp | -20 - +50 |
.
Product: General data
SKU: 860609
Category: Low-Built Tables
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width |
|---|---|---|---|---|---|
| ML 005080-D2 | 500 | 800 | 80 | 1350 | 600 |
| ML 008080-D2/R | 800 | 800 | 80 | 1350 | 800 |
| ML 010080-D2 | 1000 | 800 | 80 | 1350 | 800 |
| ML 010080-D2/B | 1000 | 800 | 80 | 1350 | 1050 |
| MLT 012080-D4 | 1200 | 800 | 90 | 2700 | 850 |
| MLT 015080-D4 | 1500 | 800 | 90 | 2700 | 850 |
| MLT 030080-D4 | 3000 | 800 | 130 | 2800 | 1100 |
| ML 020080-D2B | 2000 | 800 | 100 | 1400 | 1200 |


