| Capacity | 1000 |
|---|---|
| Lift stroke, mm | 800 |
| Height | 80 |
| Platform length | 1350 |
| Platform Width | 1050 |
| Lift time, (s) | 19 |
| Net weight, kg | 213 |
| Motor power | 0,72 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency | 50 |
| Rated current | 1,7 |
| Control voltage | 24 DC |
| Power pack location | |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length | 1283 |
| Frame width | 982 |
| Working temp | -20 - +50 |
.
Product: General data
SKU: 860610
Category: U-Shaped Tables
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width |
|---|---|---|---|---|---|
| MLU 008080-D2/R | 800 | 800 | 80 | 1350 | 1050 |
| MLU 016080-D2 | 1600 | 800 | 85 | 1730 | 1618 |
| MLU 016080-D2B | 1600 | 800 | 85 | 1730 | 1718 |
| MLU 020080-D2 | 2000 | 800 | 100 | 1400 | 1200 |
| MLU 005080-D2 | 500 | 800 | 80 | 1350 | 1050 |


