Type | UXC15-10/10 |
---|---|
Lifting Capacity | 1500 kg |
Lift Travel | 1000 mm |
Pallet size | 1200×800 or 1200×1000 |
Closed height over rollers | 80 mm |
Pallet opening width | 1100 mm |
Total width at motor | 1900 mm |
Width between rollers | 600 mm |
Total length | 1640 mm |
Roller diameter | 63.5 mm |
Roller partition | 143 mm |
Transport speed | 12 m/min |
Motor power conveyor | 0.55 kW |
Lifting time | 12 s |
Motor power lift table | 3.9 kW |
Weight, kg | 1000 kg |
Total closed height | – |
.
Product: General data